top of page
Membership Verification
Membership No | Name | NRIC |
---|---|---|
219 | Sunny Khoo Keng Swee | 550306-01-5173 |
219 | Sunny Khoo Keng Swee | 550306-01-5173 |
219 | Sunny Khoo Keng Swee | 550306-01-5173 |
219 | Sunny Khoo Keng Swee | 550306-01-5173 |
219 | Sunny Khoo Keng Swee | 550306-01-5173 |
1 | Liaw Boo Lai | 100 |
2 | Gan Seng Biang | 100 |
4 | Khoo Peng Kiak | 100 |
5 | Tan Han Seng | 460115-08-5065 |
6 | Ngan Ah Poh | 100 |
7 | Tan Chin An | 480310-10-5429 |
8 | Tan Boon Suan | 100 |
9 | Chia Cheng Keong | 100 |
10 | Robert Cheah Booy | 100 |
11 | Chong Hong Yen | 100 |
12 | Chong Ah Hoy | 100 |
13 | Teoh Ah Pit | 100 |
14 | Mok Siew May | 471006-10-5526 |
15 | Ho Kok Wah | 100 |
16 | Gan Tack Kong | 100 |
17 | Ng Ah Chong | 100 |
18 | Ng Yet Poh @ Ng Chek Por | 100 |
19 | Lim Gim Beng | 100 |
20 | Tan Leong Cho | 490809-04-5209 |
21 | Chang Kim For | 100 |
22 | Chuah Yeow Hye | 100 |
23 | Lee Soan Tea | 100 |
24 | Mak Hon Son | 100 |
25 | Pak Kooi Wai | 100 |
26 | Soh Chi Ken | 100 |
27 | Tang Tian Sam @ Tan Tiang Nam | 100 |
28 | Voo Swee | 100 |
29 | Chan Koon Chow | 100 |
30 | Mak Yeow Seng | 100 |
31 | Ong Bee Yoong (Replaced Late Mr. Mah) | 100 |
32 | Leong Seng Chong | 100 |
34 | Mohd Adnan Bin Osman | 100 |
37 | Lee Kin Yoon | 100 |
38 | Hew Chai Seng | 100 |
39 | Linda Loo Yoon Ho | 100 |
40 | Lim Kar Huei | 100 |
41 | Felix Soosay | 100 |
42 | Ho Yin Cheong | 100 |
43 | Hoh Yoon Choy | 100 |
44 | Sim Ah Piow @ Ling Sing | 100 |
45 | Chong Kong Hang | 100 |
46 | Woo Kum Wah | 100 |
47 | Tan Beng Ong | 100 |
48 | Tan Kem Tiew | 100 |
49 | Chen Seong Hee | 100 |
50 | Tan Swee Peng | 100 |
51 | Lai Loong Sung | 100 |
52 | Yap Chin Wah | 100 |
53 | Lai See Pai | 100 |
54 | Yang Tak Hoi | 100 |
55 | Thum Lin Ling | 100 |
56 | Wang Meng Fong | 100 |
57 | Tan Kong Tong | 100 |
58 | Tan Chun Huat (Johnny Tan) | 100 |
59 | R. Low Kai Theng | 100 |
60 | Yap Mew Yong (John Yap) | 100 |
61 | Thor Yeow Seng | 100 |
62 | Lim Kwei Yong (Mdm) | 100 |
63 | Bu Yoke Mui | 100 |
64 | Tan Boon Beng | 100 |
65 | Song Mee Yon (Mdm) | 100 |
67 | Vincent Lee | 100 |
68 | Tan Seow Than | 100 |
69 | Lim Phang Fatt (Charles) | 100 |
70 | Yong Chee Keong | 100 |
71 | Koh Yang Hock | 100 |
72 | Too Tock Lan (Mdm) | 510821-08-5436 |
73 | Lily Lee (Mdm) | 100 |
74 | Molly Chin Yew Moy | 100 |
75 | Fong Kuy Choon | 100 |
76 | Michael Siow Chee Long | 590528-05-5011 |
77 | Low Yuk Yin (Mdm) | 100 |
78 | Liong Kwai Thong | 100 |
79 | Teng Wie Yoo | 100 |
81 | Tan Bian Hooi | 100 |
82 | Thong Fook Seng | 100 |
84 | Yeow Boon Fatt | 100 |
85 | Lee Hoe Pun | 100 |
86 | Li A Nui @ Lee Swee Yin | 100 |
87 | Lee Yong Chee | 100 |
88 | Benson Chan Seng Chiong | 100 |
89 | Abu Hassan Bin Abdul Jalil | 100 |
90 | Low Ah Looi @ Low Lay Choo | 100 |
91 | Jeffrey Pan Kwai Wah | 100 |
92 | Kok Chee Ping | 100 |
93 | Woo Giam Meng | 100 |
94 | Yap Swee Thiam | 100 |
95 | Abdullah Bin Haji Saud | 100 |
96 | Yap Chee Loong | 541003-14-5267 |
97 | Hermie S. P. Tye | 100 |
98 | Teoh Chin Thung | 100 |
99 | Tang Yoot Meng | 100 |
100 | Yin Swee Kim | 100 |
101 | Tan Guan Pheng | 481106-71-5275 |
102 | Chew Phoon | 200 |
103 | Ng Ah Chye | 200 |
104 | Siaw Chee Yin @ Tony | 200 |
105 | Chin Siek Poi | 200 |
106 | Low Pan Ching | 200 |
107 | Sun Ean Ting | 200 |
108 | Yiow Soon Cheong | 200 |
109 | Chen Sau Tan | 200 |
110 | Tan Boon Chan | 200 |
111 | Tan Yin Heng | 200 |
112 | Chin Pak Kong Martin | 200 |
113 | Khong Yong Moi(Mdm) | 200 |
114 | Alice Low Moi Lee(Mdm) | 200 |
115 | Dora Tay Ju Iee (Mdm) | 200 |
116 | Annie Lim (Mdm) | 200 |
117 | Rose Chong | 200 |
118 | Lee Poh Chew @ Mrs Chan | 200 |
119 | Noor Bin Osman | 200 |
120 | Goh Ho Kyuk @ Ho Chee | 200 |
121 | Tan Kim Hock | 200 |
122 | Reginald Edwin Yapp | 200 |
123 | Chung Chin Pin | 200 |
124 | Chu Nyuk Fah | 200 |
125 | Chau Shu Kiat | 200 |
126 | Chong Yoon Kim (Mdm) | 200 |
127 | Yong Yun Fung (Mdm) | 200 |
128 | Teoh Kim Kee | 200 |
129 | Chong Fu Nyap | 200 |
130 | Sally Chin (Mdm) | 200 |
131 | Woon Chye Fern | 200 |
132 | Chin Chan Han | 200 |
133 | Tan Leong Huat | 200 |
134 | Tan Ping Ching | 471001-10-5631 |
135 | Anthony Lim | 200 |
136 | Chong Kim Fong | 200 |
137 | Ee Chen Loy | 200 |
138 | Freddie Low | 200 |
139 | Tan Kar Mun | 200 |
140 | Tung Kaw | 200 |
141 | Chee Ah Huat | 611201-10-6833 |
142 | Lee Tai Ping | 200 |
143 | Tan Chin Hup | 200 |
144 | Lim Hian Min | 200 |
145 | Liew Sek Lan | 200 |
146 | John Wan Hon Phin | 200 |
147 | Andrew Leong Fook Chee | 200 |
148 | Lee Sooi Lian @ Alice(Mdm) | 200 |
149 | Hee Cher Sun | 200 |
150 | Liew Kien Chan | 200 |
151 | Toh Seng Meng | 200 |
152 | Sam Hong Choon | 200 |
153 | Mohd Hassan Bin Bakharol Razi | 200 |
154 | Kek Boon Hua | 200 |
155 | Johnny Loh Tuck Yeong | 200 |
156 | Abas B. Yajab | 200 |
157 | Chan Kok Meng | 200 |
158 | Md Husni Bin Mohd Taib | 200 |
159 | Lim Sian Tiong | 200 |
160 | Toh Puan Mahani Idris Daim | 200 |
161 | Yong Mun Fook | 200 |
162 | Chia Poh Uwa | 621202-10-8215 |
163 | Ngu Koh Sieng | 200 |
164 | Wong Kee Yu | 200 |
165 | Lim Soon Kiat | 200 |
166 | Stanley Chin Nyuk Khim | 200 |
168 | Thaa Fook Thong | 200 |
169 | Yaw Soon Har | 200 |
170 | Liew Jee Yeen | 200 |
171 | Foong Wai Nam | 200 |
172 | Yap Kun Fook | 200 |
173 | Wong Chen @ Wong Chwee Lai | 200 |
174 | Foong Sioh Yoong | 200 |
175 | Law Kum Thing | 200 |
176 | Ng Ang Kok | 200 |
177 | Peter Yong Chee Kong | 200 |
178 | Kew Lan Kooi | 200 |
179 | Ng Kim Seng | 200 |
180 | Oun Nyap Hang | 200 |
181 | Chiang Kim Soon | 550524-01-5091 |
182 | Kok Ah Pau | 200 |
185 | Phua Swee Kiang | 200 |
186 | Seow Boon Leong | 200 |
187 | Chong Yong Yap | 640101-01-5787 |
188 | Lee Chi Biu | 200 |
189 | Ku Tian Wah | 200 |
190 | Ng Hon Fui | 200 |
191 | Chew Sam Ban | 441127-08-5245 |
192 | Chan Woon | 200 |
193 | Chu Mui Len | 200 |
194 | May Ng Kui Moi | 200 |
195 | Cheong Kiam Weng | 200 |
196 | Thye Sai Mooi | 200 |
197 | Lim Moi Lan (Mdm) | 200 |
198 | Phoon Chee Kan | 200 |
199 | Richard Lee Sheng Ping | 200 |
200 | Thean Len Chan | 200 |
201 | Chin Peak Yoke | 300 |
202 | Tee Ah Chun | 300 |
203 | Lim Hai Beng | 300 |
204 | Ho Koon How | 300 |
205 | Hoh Chui Loon | 300 |
bottom of page